Premium (12/12) | Pro (12/12) | Basic (11/12) | |
---|---|---|---|
Hack Repair And Restoration | One Time | ||
Complete Blacklist Site Removal | |||
Spam And Website Filtering | |||
Daily Vulnerability (OWASP) Detection Scan | |||
Trojan Detection And Protection | |||
Vulnerability Repair And Restoration | One Time | ||
Brand Reputation Monitoring | |||
Traffic Hijacking Recovery | One Time | ||
SEO Poisoning Recovery | One Time | ||
Automatic Advanced Threat Discovery | |||
Automated Malware Removal | One Time | ||
Command And Control Server Comm Detection |
Premium (4/4) | Pro (4/4) | Basic (0/4) | |
---|---|---|---|
Real time threat and breach protection | |||
Advanced persistent threat identification | |||
Incident management and remediation | |||
Anomaly search and detection |
Premium (7/7) | Pro (4/7) | Basic (2/7) | |
---|---|---|---|
Dedicated c.s.o.c. analyst | |||
Expert tuning and configuration mgmt. | |||
Reverse malware and suspect engineering | |||
Threat investigation and analysis | |||
Correlations over multiple incidents | |||
Integration with threat intelligence | |||
Alerting and incident escalations |
Premium (15/15) | Pro (14/15) | Basic (0/15) | |
---|---|---|---|
Managed updates | |||
Fine grained control | |||
Bot protection | |||
Scraping protection | |||
Enterprise control | |||
SQL injection prevention | |||
XSS injection - cross site scripting protection | |||
XMLRPC protection | |||
Bruteforce protection | |||
Block access via backdoor files | |||
Illegal resource access protection | |||
Blacklisting of clients, countries and lps | |||
Information reveal prevention | |||
OWASP top 10 protection | |||
WAF Rule update with customer request |
Premium (13/13) | Pro (13/13) | Basic (13/13) | |
---|---|---|---|
Layer 7 dDoS protection | |||
Layer 3, 4, 5, 6 dDoS protection | |||
Instant purge | |||
Advanced website acceleration | |||
Asset preloading | |||
Cache / header settings | |||
Anycast DNS | |||
Uptime SLA | |||
Speed | |||
Scale | |||
Load Balancing | |||
HTTPS - SSL unique certificates | |||
Performance Optimization |
Premium (8/8) | Pro (8/8) | Basic (5/8) | |
---|---|---|---|
24 / 7 chat | |||
Planning | |||
Installation | |||
Training | |||
Troubleshooting | |||
Maintenance | |||
Upgrades | |||
Removal | One Time |
Starter £2 99 Month |
Pro £9 99 Month |
Premium £24 90 Month |
|
---|---|---|---|
Number Of Domains | 1 | 1 | 1 |
Number Of Webpages Secured | Unlimited | Unlimited | Unlimited |
Spam And Website Filtering | |||
Daily Malware Scan | Automatic 4x | Automatic 6x | |
Automatic & Manual Malware Removal | 2x month | Unlimited | Unlimited |
Content Delivery Network (CDN) | |||
DDoS Protection | |||
EDGE SSL Certificate | |||
24 / 7 Live Support | One Time | ||
Web Application Firewall (WAF) | - | ||
Customisable WAF Rules | - | - | |
Managed Updates | - | 12 hrs | 6 hrs |
Bot Protection | - | ||
Blacklist Monitoring | |||
Trust Seal | |||
OWASP Vulnerability Scan | Daily | 12 Hrs | 6 Hrs |
Dedicated Cyber Security Analysts | - | - |